| Sign In | Join Free | My isp.org.cn |
|
Model Number : RH type
Place of Origin : Zhejiang, China
Brand Name : careful
Certification : ISO9001:2015
MOQ : 1000 pieces
Price : $0.05-0.20/pieces
Type : EMI Suppression Core
Supplier Type : factory
Application : as the customer required, EMI
Brand : Careful
Package Type : carton
Operating Temperature : <300℃
Tolerance : 20%
Package / Case : as the customer required
material : NiZn
OD : 19mm
HT : 29mm
ID : 13mm
| Place of Origin | China,Zhejiang |
| Brand Name | Careful |
| Model Number | RH Type |
| Type | Soft |
| Composite | Ferrite Magnet |
| Shape | Toroidal |
| Application | Industrial Magnet |
| Tolerance | ±15% |
| Frequency | 1khz-500khz |
| Certification | ISO9001-2015, SGS-ROHS,REACH. |
| Material | NiZn Power Ferrite |
| Impedance | As customer's requirement |
| MOQ | No MOQ for the trial order |





| No. | T Specification | Dimensions:mm | ||
| A | B | C | ||
| 250 | 17.5×14×8 | 17.5±0.4 | 14±0.4 | 8±0.3 |
| 251 | 17.5×15×8.3 | 17.5±0.4 | 15±0.4 | 8.3±0.3 |
| 252 | 17.5×15×12 | 17.5±0.4 | 15±0.4 | 12±0.4 |
| 253 | 17.5×17×10.5 | 17.5±0.4 | 17±0.4 | 10.5±0.4 |
| 254 | 18×6×10 | 18±0.4 | 6±0.3 | 10±0.4 |
| 255 | 18×7×10 | 18±0.4 | 7±0.3 | 10±0.4 |
| 256 | 18×8×10 | 18±0.4 | 8±0.3 | 10±0.4 |
| 257 | 18×8×12 | 18±0.4 | 8±0.3 | 12±0.4 |
| 258 | 18×10×8 | 18±0.4 | 10±0.4 | 8±0.3 |
| 259 | 18×10×10 | 18±0.4 | 10±0.4 | 10±0.4 |
| 260 | 18×12×9.5 | 18±0.4 | 12±0.4 | 9.5±0.3 |
| 261 | 18×12×9.6 | 18±0.4 | 12±0.4 | 9.6±0.3 |
| 262 | 18×12×10 | 18±0.4 | 12±0.4 | 10±0.4 |
| 263 | 18×12×12 | 18±0.4 | 12±0.4 | 12±0.4 |
| 264 | 18×15×10 | 18±0.4 | 15±0.4 | 10±0.4 |
| 265 | 18×18×10 | 18±0.4 | 18±0.4 | 10±0.4 |
| 266 | 18.2×6×11.2 | 18.2±0.4 | 6±0.3 | 11.2±0.4 |
| 267 | 18.2×12×9.5 | 18.2±0.4 | 12±0.4 | 9.5±0.3 |
| 268 | 18.2×14.27×11.2 | 18.2±0.4 | 14.27±0.4 | 11.2±0.4 |
| 269 | 18.4×4×9.6 | 18.4±0.4 | 4±0.3 | 9.6±0.3 |
| 270 | 18.4×6×12.5 | 18.4±0.4 | 6±0.3 | 12.5±0.4 |
| 271 | 18.4×6.4×11.2 | 18.4±0.4 | 6.4±0.3 | 11.2±0.4 |
| 272 | 18.4×9.6×12.5 | 18.4±0.4 | 9.6±0.3 | 12.5±0.4 |
| 273 | 18.4×10×9.5 | 18.4±0.4 | 10±0.4 | 9.5±0.3 |
| 274 | 18.4×14.2×9.6 | 18.4±0.4 | 14.2±0.4 | 9.6±0.3 |
| 275 | 18.4×16.4×11.2 | 18.4±0.4 | 16.4±0.4 | 11.2±0.4 |
| 276 | 18.5×10×10 | 18.5±0.4 | 10±0.4 | 10±0.4 |
| 277 | 18.67×14.27×10.16 | 18.67±0.4 | 14.27±0.4 | 10.16±0.4 |
| 278 | 19×6×13 | 19±0.4 | 6±0.3 | 13±0.4 |
| 279 | 19×8×12 | 19±0.4 | 8±0.3 | 12±0.4 |
| 280 | 19×8×13 | 19±0.4 | 8±0.3 | 13±0.4 |
| 281 | 19×14.7×13 | 19±0.4 | 14.7±0.4 | 13±0.4 |
| 282 | 19×19×13 | 19±0.4 | 19±0.4 | 13±0.4 |
| 283 | 19.5×12.7×9.5 | 19.5±0.4 | 12.7±0.4 | 9.5±0.3 |
| 284 | 19.8×6.8×9.8 | 19.8±0.4 | 6.8±0.3 | 9.8±0.3 |
| 285 | 20×5×10 | 20±0.5 | 5±0.3 | 10±0.4 |
| 286 | 20×5.5×10 | 20±0.5 | 5.5±0.3 | 10±0.4 |
| 287 | 20×6×10 | 20±0.5 | 6±0.3 | 10±0.4 |
| 288 | 20×6×12 | 20±0.5 | 6±0.3 | 12±0.4 |
| 289 | 20×7×10 | 20±0.5 | 7±0.3 | 10±0.4 |
| 290 | 20×10×10 | 20±0.5 | 10±0.4 | 10±0.4 |
| 291 | 20×10×12 | 20±0.5 | 10±0.4 | 12±0.4 |
| 292 | 20×12×10 | 20±0.5 | 12±0.4 | 10±0.4 |
| 293 | 20×13×10 | 20±0.5 | 13±0.4 | 10±0.4 |
| 294 | 20×15×10 | 20±0.5 | 15±0.4 | 10±0.4 |
| 295 | 20×16×10 | 20±0.5 | 16±0.4 | 10±0.4 |
| 296 | 21×6×12.7 | 21±0.5 | 6±0.3 | 12.7±0.4 |
| 297 | 21×6.4×13.2 | 21±0.5 | 6.4±0.3 | 13.2±0.4 |
| 298 | 21×8×12 | 21±0.5 | 8±0.3 | 12±0.4 |
| 299 | 21×10×13 | 21±0.5 | 10±0.4 | 13±0.4 |


|
|
Prominent performance advanced technology competitive price rare quality products productbility tube shaped RH type Images |